<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3C&#039;s Supplies</title>
	<atom:link href="http://www.3csupplies.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3csupplies.co.uk</link>
	<description>Vending Machines</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bravanti post-mix dispenser</title>
		<link>http://www.3csupplies.co.uk/bravanti-post-mix-dispenser/</link>
		<comments>http://www.3csupplies.co.uk/bravanti-post-mix-dispenser/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bravanti post-mix dispenser]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.3csupplies.co.uk/?p=36</guid>
		<description><![CDATA[A new generation of post-mix dispenser with advanced new technology and stunning good looks. . Accurate Brix delivery using state of the art digital control (no tools required for setting or adjustment) . Accurate concentrate metering by means of two speed peristaltic pumps . Large capacity cold heat sink providing high performance cooling especially during [...]]]></description>
			<content:encoded><![CDATA[<h2>A new generation of post-mix dispenser with advanced new technology and stunning good looks.<a href="http://www.3csupplies.co.uk/wp-content/uploads/2010/03/5aday.gif"><img class="alignright size-full wp-image-37" title="5aday" src="http://www.3csupplies.co.uk/wp-content/uploads/2010/03/5aday.gif" alt="" width="400" height="702" /></a></h2>
<p>. Accurate Brix delivery using state of the art digital control (no tools required for setting or adjustment)</p>
<p>. Accurate concentrate metering by means of two speed peristaltic pumps</p>
<p>. Large capacity cold heat sink providing high performance cooling especially during peak demand</p>
<p>. Refrigerated concentrate compartment with frost free cooling</p>
<p>. Product running low indication via a warning LED</p>
<p>. Quick assembly mixing chamber for easy cleaning and fast product restocking</p>
<p>. Flush mode cleaning – quick and simple</p>
<p>. Portion control or free flow options – with small, medium and large drink volumes set digitally</p>
<p>. Large illuminated product display area – featuring easy change customer graphics and low energy LED lighting</p>
<p>. Illuminated dispense area</p>
<p>. Lock out to prevent use during out-of-service hours – refrigeration unaffected</p>
<p>. Modular design of component assembly to allow for easy servicing and cleaning</p>
<p>. Accommodates large 8” tall jug.</p>
<p>. Shelf for smaller glasses available as an optional extra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3csupplies.co.uk/bravanti-post-mix-dispenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Dis / Micro-Dis CO2</title>
		<link>http://www.3csupplies.co.uk/micro-dis-micro-dis-co2/</link>
		<comments>http://www.3csupplies.co.uk/micro-dis-micro-dis-co2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro-Dis]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.3csupplies.co.uk/?p=26</guid>
		<description><![CDATA[MICRO DIS is our smallest fruit juice + water dispenser and at the same time also the smalles fruit juice dispenser worldwide! The MICRO DIS is available with 2 different kinds of juices + water. &#8211; Optionally also a carbonator is available for this machine! The machine has a touchscreen.]]></description>
			<content:encoded><![CDATA[<p>MICRO DIS is our smallest fruit juice + water dispenser and at the same time also the smalles fruit juice dispenser worldwide! The MICRO DIS is available with 2 different kinds of juices + water. &#8211; Optionally also a carbonator is available for this machine! The machine has a touchscreen.</p>
<p><a href="http://www.3csupplies.co.uk/wp-content/uploads/2010/02/micro-dis1.jpg"><img class="aligncenter size-full wp-image-31" title="micro-dis" src="http://www.3csupplies.co.uk/wp-content/uploads/2010/02/micro-dis1.jpg" alt="" width="598" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3csupplies.co.uk/micro-dis-micro-dis-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructomat</title>
		<link>http://www.3csupplies.co.uk/fructomat/</link>
		<comments>http://www.3csupplies.co.uk/fructomat/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fructomat]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.3csupplies.co.uk/?p=23</guid>
		<description><![CDATA[The comparison gives you certainty, why you should decide on one of our various FRUCTOMATS: * Up to 8 times longer refilling intervals in comparison to conventional bottle- or can vending machines! * Up to 8 times higher margins in comparison to conventional bottle- or can vending machines. * By far lower stock keeping costs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-24 alignright" title="fuctomat" src="http://www.3csupplies.co.uk/wp-content/uploads/2010/02/fuctomat.jpg" alt="" width="300" height="583" /><br />
The comparison gives you certainty, why you should decide on one of our various FRUCTOMATS:</p>
<p>* Up to 8 times longer refilling intervals in comparison to conventional bottle- or can vending machines!<br />
* Up to 8 times higher margins in comparison to conventional bottle- or can vending machines.<br />
* By far lower stock keeping costs due to the use of an uncomplicated &#8220;Bag in Box &#8211; System&#8221;!<br />
* Minimum maintenance and repairment efforts due to the use of high quality parts inside our FRUCTOMATS and nearly no mechanical parts!<br />
* Minimum sanitation efforts and highest hygiene in drink preparation thanks to our patented &#8220;MidMix &#8211; System&#8221;!<br />
* Massive energy consumption savings, as we only cool the amount of water needed for a drink preparation!<br />
* Easy usability, including a fully electronical programing, as well as a full bokkeeping included!<br />
* More than 15 different fruit juice flavours without any sugar attached and enriched with essential vitamins &amp; minerals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3csupplies.co.uk/fructomat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Green Vending</title>
		<link>http://www.3csupplies.co.uk/bottle-green-vending/</link>
		<comments>http://www.3csupplies.co.uk/bottle-green-vending/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottle Green]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.3csupplies.co.uk/?p=11</guid>
		<description><![CDATA[Putting the ‘green’ in bottlegreen The system ticks all the boxes when it comes to the environment: •In cup dispense means less packaging waste •Each drink individually chilled reducing energy consumption • Bag in Box system dramatically reduces replenishment visits •Lower carbon footprint than conventional can or bottle vendors Huge operator cost savings • High [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10 alignright" title="02_09" src="http://www.3csupplies.co.uk/wp-content/uploads/2010/02/02_09.jpg" alt="" width="400" height="560" /></p>
<h2>Putting the ‘green’ in bottlegreen</h2>
<p>The system ticks all the boxes when it comes</p>
<p>to the environment:</p>
<p>•In cup dispense means less packaging waste</p>
<p>•Each drink individually chilled reducing energy consumption</p>
<p>• Bag in Box system dramatically reduces replenishment visits</p>
<p>•Lower carbon footprint than conventional can or bottle vendors</p>
<h2>Huge operator cost savings</h2>
<p>• High capacity – the machine holds over 800 servings (250ml) more than double an average can vendor.</p>
<p>•Machine connects to the water supply eliminating the need to transport bulky cans &amp; bottles.</p>
<p>•Flash chilling of each drink means that the cabinet does not need to be refrigerated reducing energy consumption by up to 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3csupplies.co.uk/bottle-green-vending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

